Aluminum Oval Sleeves

Product Aluminum Oval Sleeves
Size 1/4",5/16",3/8",7/16",1/2",9/16",5/8",etc.
Finish /

  • Product Description
ALUMINIUM OVAL SLEEVES
型号 尺寸(毫米) 重量
KGS/1000PCS
A B C D L
1/4" 7.6 15.0 13.5 21.3 25.4 1.05
5/16" 7.7 19.1 16.8 26.2 30.5 1.95
3/8" 11.2 21.3 19.1 29.5 35.1 2.41
7/16" 12.7 25.4 23.1 35.8 43.7 5.00
1/2" 15.2 29.7 26.2 41.4 49.3 7.50
9/16" 18.3 35.1 31.0 48.0 56.4 10.00
5/8" 19.1 38.1 35.1 53.1 63.5 14.55
3/4" 21.1 42.9 38.1 60.5 73.2 23.64
7/8" 24.1 47.8 42.9 66.8 76.2 30.45
1" 27.7 56.4 50.0 78.5 95.3 56.82
11/8" 32.5 65.0 58.7 91.2 108.7 78.18
11/4" 35.1 70.6 63.5 98.6 112.8 97.27
11/2" 42.2 83.8 79.5 120.7 141.0 177.27

Size Dimensions(in) Weight
LBS/1000PCS
A B C D L
1/4" 0.30 0.59 0.53 0.84 1.00 2.3
5/16" 0.38 0.75 0.66 1.03 1.20 4.3
3/8" 0.44 0.84 0.75 1.16 1.38 5.3
7/16" 0.50 1.00 0.91 1.41 1.72 11
1/2" 0.60 1.17 1.03 1.63 1.94 16.5
9/16" 0.72 1.38 1.22 1.89 2.22 22
5/8" 0.75 1.50 1.38 2.09 2.50 32
3/4" 0.83 1.69 1.50 2.38 2.88 52
7/8" 0.95 1.88 1.69 2.63 3.00 67
1" 1.09 2.22 1.97 3.09 3.75 125
11/8" 1.28 2.56 2.31 3.59 4.28 172
11/4" 1.38 2.78 2.50 3.88 4.44 214
11/2" 1.66 3.30 3.13 4.75 5.55 390

LEMISH EYE STEEL SWAGING SLEEVES

FOOR WIRE ROPE
Size(in)
Dimensions(in) MAX.AFTER SWAGE
Dimensions(in)
Weight
(KGS/100OPCS)
A B D E C
1/4" 1 0.66 0.31 0.28 0.47 0.57 2.27
5/16" 1.5 0.91 0.38 0.44 0.62 0.75 6.36
3/8" 1.5 0.91 0.47 0.39 0.66 0.75 6.36
7/16" 2 1.22 0.53 0.65 0.85 1.01 15
1/2" 2 1.22 0.63 0.56 0.91 1.01 13
9/16" 2.75 1.47 0.7 0.63 1.03 1.24 29
5/8" 2.75 1.47 0.75 0.63 1.09 1.24 26
3/4" 3.19 1.72 0.91 0.84 1.28 1.46 40
7/8" 3.56 2.03 1.03 1 1.53 1.68 60
1" 4 2.28 1.16 1.13 1.72 1.93 89
1-1/8" 4.8 2.5 1.28 1.25 1.94 2.13 118
1-1/4" 5.19 2.78 1.44 1.41 2.16 2.32 161
1-3/8" 5.81 3 1.56 1.56 2.38 2.52 192
1-1/2" 6.25 3.25 1.69 1.69 2.63 2.71 227
1-3/4" 7.25 3.84 1.94 1.97 3.13 3.1 366
2" 8.5 4.38 2.25 2.25 3.63 3.56 514
2-1/4" 9.56 5.03 2.5 2.53 4.03 4.12 879
2-1/2" 10.5 5.5 2.75 2.81 4.50 4.5 1068
2-3/4" 11.5 5.75 3 3.09 4.75 4.7 1271
3" 12 6 3.25 3.38 5 4.96 1335
3-1/4" 13 6.5 3.86 3.54 5.43 5.37 1650
3-1/2" 14 7 3.88 3.94 5.84 5.77 2106
3-3/4" 15 7.5 4.06 4.25 6.31 6.23 2497
4 16 8.13 4.38 4.50 6.81 6.69 3087
4-1/2" 18 9.13 4.88 5.06 7.66 7.45 4540
5" 20 10.52 5.5 5.63 8.73 8.28 6600
6" 24 12.54 6.5 6.75 10.2 9.93 12300

Product Description

Our aluminum sleeves are made from high quality extrusions. We cut them to our standard lengths or your custom lengths, then clean and package them to your specifications. Customers swage these sleeves onto wire rope to form eyes in the rope or to make grommets. They are commonly used to terminate wire rope and cable in fencing, as well as in some construction and agricultural applications. The sleeves are extruded from high quality, seamless alloy and heat treated for cold forming or swaging processes. When properly swaged or crimped, the sleeve will attain approximately 95% of IP nominal wire rope strength.

Brief Introduction of product range:

Dear Customers and Friends
Sipower is a raising brand for Marine Servi ces, and it's agreat honor to introduce you the updated version of ourproduct catalogue.
Marine products and services cover:
* Lashing equi pment
* Lifting equi pment and enginneering
*Rigging gear
* Physical Iashing/welding servi ce on board.
Besides, we could provide one-stop service wi th othermarine accessories, or some consumption for the varietyof vessel s, ship owners and Iogistics parti ci pants.