Dunnage Air Bag
- Product Description
FIVE ADVANTAGES TO CHOOSE US:
1. Low use-cost, high compressive strength and shock strength, dunnage air bags are superior to other inflatable materials.
2. Operate easily, fast to inflate, save much time when packing in container.
3. Various specifications and materials suit many using occasions.
4. Protect goods in transport, avoid mutual collide, dunnage bag can buffer and collapse-proof goods efficiency.
5. Dunnage bag is recycle and environmental protect.

CHARACTERISTICS AND SUPERIORITY
The diameter of traditional air filler valve is only 10mm,which lead to the bottleneck when inflate air fast. Now adopt the cyclone valve with the diameter of 33mm, the inflating speed is the original 3.5 times as much, which can low labor cost, enhance working efficiency in transportation.
The inner bag is made of 5layers coextrusion PA and PE film, by making full use of the adhesive properties of PE film and the barrier property of PA film to improve the gas tightness greatly.
To satisfy different requirements, we provide two materials of outer bag to choose,one is craft paper, the other is PP-woven. Our dunnage bag has been approved by AAR certificated since 2010.
| TYPE | SPECIFICATION | USE GAP (cm) | MAX FILLING WIDTH(cm) | MAX FILLING HEIGHT (Cm) |
| SPB0510 | 50*100 | 0–25 | 25 | 100 |
| SPB0610 | 60*100 | 0–30 | 30 | 100 |
| SPB0515 | 50*150 | 0–25 | 25 | 150 |
| SPB0612 | 60*120 | 0–30 | 30 | 120 |
| SPB0615 | 60*150 | 0–30 | 30 | 150 |
| SPB0812 | 80*120 | 0–40 | 40 | 120 |
| SPB0816 | 80*160 | 0–40 | 40 | 160 |
| SPB0818 | 80*180 | 0–40 | 40 | 180 |
| SPB0912 | 90*120 | 0–45 | 45 | 120 |
| SPB0918 | 90*180 | 0–45 | 45 | 180 |
| SPB1012 | 100*120 | 0–50 | 50 | 120 |
| SPB1016 | 100*160 | 0–50 | 50 | 160 |
| SPB1018 | 100*180 | 0–50 | 50 | 180 |
| SPB1020 | 100*200 | 0–50 | 50 | 200 |
| SPB1022 | 100*220 | 0–50 | 50 | 220 |
| SPB1024 | 100*240 | 0–50 | 50 | 240 |
| SPB1212 | 120*120 | 0–60 | 60 | 120 |
| SPB1218 | 120*180 | 0–60 | 60 | 180 |
| SPB1222 | 120*220 | 0–60 | 60 | 220 |
| SPB1224 | 120*240 | 0–60 | 60 | 240 |
Brief Introduction of product range:
Dear Customers and Friends
Sipower is a raising brand for Marine Servi ces, and it's agreat honor to introduce you the updated version of our product catalogue.
Marine products and services cover:
* Lashing equi pment
* Lifting equi pment and enginneering
* Rigging gear
* Physical Iashing/welding servi ce on board.
Besides, we could provide one-stop service wi th othermarine accessories, or some consumption for the varietyof vessel s, ship owners and logistics participants.