Ratchet Straps Meet Wish Standard WSTDA-T-1
- Product Description
| Type | Width of Strap | WLL | Breaking Strength | Length(ft.) | End Fitting |
| SP-60-01 | 2" | 3300LBS | 10000LBS | 27FT | DOUBLE J HOOK |
| SP-60-02 | 2" | 3300LBS | 10000LBS | 27FT | FLAT HOOK |
| SP-60-03 | 2" | 3300LBS | 10000LBS | 30FT | DOUBLE J HOOK |
| SP-60-04 | 2" | 3300LBS | 10000LBS | 30FT | FLAT HOOK |
| SP-60-05 | 3" | 5000LBS | 15000LBS | 27FT | FLAT HOOK |
| SP-60-06 | 3" | 5000LBS | 15000LBS | 30FT | FLAT HOOK |
| SP-60-07 | 4" | 6666LBS | 20000LBS | 27FT | FLAT HOOK |
| SP-60-08 | 4" | 6666LBS | 20000LBS | 30FT | FLAT HOOK |
*WIRE HOOK,CHAIN ANCHOR,DELTA RING CAN BE SELECTED TO ASSEMBLY WITH END FITTING
*MADE FROM HIGH TENSILE POLYESTER YEARNS, 100% POLYESTER LASHING BELT
*LOW ELONGATION ,WEAR -RESISTANCE ,LONG LIFT STRAP MATERIAL
*CAUTION:NOT FOR LIF TING
Brief Introduction of product range:
Dear Customers and Friends
Sipower is a raising brand for Marine Servi ces, and it's agreat honor to introduce you the updated version of our product catalogue.
Marine products and services cover:
* Lashing equi pment
* Lifting equi pment and enginneering
* Rigging gear
* Physical Iashing/welding servi ce on board.
Besides, we could provide one-stop service wi th othermarine accessories, or some consumption for the varietyof vessel s, ship owners and logistics participants.