Standard Duty Flat Webbing Sling

  • Product Description

●Meet or exceed US standard ASMEb30.9
●Class 5 webbing possessing a minimum certified tensile strength of 6800LBS/in width
●Low strain ,wear -resistance,long life material (100% PES)
●Safety factor 5:1
●Eyes are reforced with polyester wear pads
●Lengths are measured from bearing point to bearing point


Eye-Eye Sling (Type 3 and 4)
Plies of Web Model Wed Width (in.) Eye Length (in.) Vertical Chocker Vertical Basket base Length(ft)
One Ply SEE1-1 1 8-1/2 1200 960 2400 3
SEE1-2 2 10 2400 1920 4800 3
SEE1-3 3 11 3600 2880 7200 3
SEE1-4 4 12 4800 3840 9600 3
SEE1-5 5 14 6000 4800 12000 3
SEE1-6 6 16 7200 5760 14400 3
Two Ply SEE2-1 1 8-1/2 2400 2560 4800 3
SEE2-2 2 10 4800 3840 9600 3
SEE2-3 3 11 6500 5200 13000 3
SEE2-4 4 12 8600 6880 17200 3
SEE2-5 5 14 10200 8160 20400 3
SEE2-6 6 16 12300 9840 24600 3

Standard length 3ft, 4ft, 5ft, 8ft, 10ft, 12ft, 15ft, 20ft, 25ft, 30ft

Endless sling (Type 5)
Plies of Web Model Wed Width (in.) Vertical Chocker Vertical Basket base Length(ft)
One Ply SEN1-1 1 2400 1920 4800 3
SEN1-2 2 4800 3840 9600 3
SEN1-3 3 6600 5280 13200 3
SEN1-4 4 8800 7040 17600 3
SEN1-5 5 11000 8800 22000 3
SEN1-6 6 13200 10560 26400 3
Two Ply SEN2-1 1 4800 3840 9600 3
SEN2-2 2 9600 7680 19200 3
SEN2-3 3 12500 10000 25000 3
SEN2-4 4 15500 12400 31000 3
SEN2-5 5 19400 15520 38800 3
SEN2-6 6 23000 18400 46000 3
Brief Introduction of product range:

Dear Customers and Friends
Sipower is a raising brand for Marine Servi ces, and it's agreat honor to introduce you the updated version of our product catalogue.
Marine products and services cover:
* Lashing equi pment
* Lifting equi pment and enginneering
* Rigging gear
* Physical Iashing/welding servi ce on board.
Besides, we could provide one-stop service wi th othermarine accessories, or some consumption for the varietyof vessel s, ship owners and logistics participants.