Winch Strap Modle Ws For The USA Market
- Product Description
| Model | Width of Strap | WLL | Breaking Strength | Length(ft.) | End Fitting |
| SP-60-10 | 2" | 3300lbs/1500kg | 10000lbs | 27 | Flat Hook |
| SP-60-11 | 2" | 3300lbs/1500kg | 10000lbs | 30 | Flat Hook |
| SP-60-12 | 3" | 4300lbs/1950kg | 13000lbs | 27 | Flat Hook |
| SP-60-13 | 3" | 4300lbs/1950kg | 13000lbs | 30 | Flat Hook |
| SP-60-14 | 4" | 5000lbs/2270kg | 15000lbs | 27 | Flat Hook |
| SP-60-15 | 4" | 5000lbs/2270kg | 15000lbs | 30 | Flat Hook |
| SP-60-16 | 4" | 5400lbs/2449kg | 16200lbs | 29 | Flat Hook |
| SP-60-17 | 4" | 5400lbs/2449kg | 16200lbs | 39 | Flat Hook |
Brief Introduction of product range:
Dear Customers and Friends
Sipower is a raising brand for Marine Servi ces, and it's agreat honor to introduce you the updated version of our product catalogue.
Marine products and services cover:
* Lashing equi pment
* Lifting equi pment and enginneering
* Rigging gear
* Physical Iashing/welding servi ce on board.
Besides, we could provide one-stop service wi th othermarine accessories, or some consumption for the varietyof vessel s, ship owners and logistics participants.